61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | C:11,908 mm; Da:63 mm; db:42 mm; Width (mm):16,52; T:15,875 mm; Bearing number:19143R/19281; Bore Diameter (mm):36,512; B:16,52 mm; Calculation factor (Y0):0,74; Db:66 mm; r1 min.:1 mm; Basic static load rating (C0):53,8 kN; Basic dynamic load rating (C):46,1 kN; da:44 mm; r min.:1,6 mm; Calculation factor (e):0,44; a:14,5 mm; d:36,512 mm; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.024; Dynamic Load Rating (Cr):4,530; Ball Dia (Dw):0.1870; Bore Diameter (mm):46,0502; Outer Diameter (mm):65,0875; Material:52100 Chrome steel o; Bearing number:KP29B; Outer Dia (D):2.5625; Inner Width (Bi):0.4370; Static Load Rating (Cor):12,700; Bore Dia (d):1.8130; Bearing Type:KPxxB; Max. Shaft Shoulder Dia. Inner (Li):1.9; Ball Qty:36; Outer Width (Bo):0.3750; |
162.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):200; Weight:8,8 Kg; B:180 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):10800 kN; Size (mm):200x200x180; D:200 mm; d:200 mm; f:5 mm; Width (mm):180; Bearing number:ZGB 200X220X180; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Bearing number:RNA4918; DE_:118; hidTable:ecat_NSMRNR; OIL rpm:4000; Size (mm):105x125x35; KBRG:8313; LangID:1; C:35 mm; (Grease) Lubrication Speed:2400 r/min; GRS rpm:2400; B_:35; r:1.1; Width (mm):35; mass1:0.72; da_max:118; C1_:35; yobi:RNA4918; D:125 mm; d:105; r min.:1,1 mm; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | l7 min.:73 mm; Bearing number:SAL60TXE-2LS; d2 max.:137 mm; C1 max:39 mm; Bore Diameter (mm):60; r1 min.:1 mm; h:225 mm; dk:80 mm; Weight:6,25 Kg; l1 min.:120 mm; d:60 mm; Basic dynamic load rating (C):695 kN; Angle:6 °; B:44 mm; l2 max.:296 mm; Thread (G):M60x4 Tolerance 6g; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | C2:4.2 mm; Attainable speed for oil-air lubrication:17000 r/min; Calculation factor f2A:1; Calculation factor - f1:0.98; Calculation factor - Y1:0.92; Calculation factor - f2B:1.07; Calculation factor (single, tandem) X2:0.41; Static axial stiffness, preload class B:325 N/µm; Calculation factor (back-to-back, face-to-face) Y0:0.76; d:90 mm; r3,4 - min.:0.6 mm; Static axial stiffness, preload class D:595 N/µm; |
62.30.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing number:UST210; N2:49 mm; C0:23.2 kN; C:35.1 kN; Weight:2,5 Kg; N1:49 mm; SW:4 mm; J2:102 mm; S:10.9 mm; L5:19 mm; A2:37 mm; L4:86 mm; A5:32.6 mm; Recommended tightening torque for set screw:11.5 Nm; N:29 mm; B:43.5 mm; T min.:-20 °C; s:10,9 mm; T max.:100 °C; Thread (G):M6x1; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | d:50 mm; D:90 mm; C:17 mm; Outer Diameter (mm):90; Size (mm):50x90x21.75; Bore Diameter (mm):50; B:20 mm; Width (mm):21,75; Bearing number:30210C; T:21,75 mm; |
No. | Brand | F | K | b | t | X | V | M | E |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | 26 mm | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | 1,3 mm | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.45.0805.001.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings Video