8 0475 08 Rollix Slewing Ring Bearings | End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Polymer; Self Aligning:Self Centering; Base to Center Height:Standard; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Anti-Rotation Pin:Yes; Max Bearing Speed:3840 rpm; Manufacturing Plant Location:Rogersville, TN; |
24 0541 01 Rollix Slewing Ring Bearings | Split Housing:SPLIT; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:415 Series; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Ship Weight:335 LB; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; d:4.9375 in; Housing Series:415 SERIES (415 - 50; UPC:782475035939; |
2 1415 Rollix Slewing Ring Bearings | Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; D:65 mm; Radius:0.6 mm; B:10 mm; d:40 mm; |
39 1091 01 Rollix Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Family:SLEEVE BEARING; Bearing Bore Shape:Round; Bearing Locking Device:N/A; Ship Weight:0.52 LB; Metric Housing Dimensions:NO; UPC:782475730551; Base to Center Height:Not Applicable; |
22 0541 01 Rollix Slewing Ring Bearings | Seal Type:Shield; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Grease Type:DuPont Krytox GPL 20; Bearing Duty:Medium Duty; Bearing Family:D-Lock Ball Bearing; Self Aligning:Self Centering; Max Bearing Speed:3000 rpm; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Ship Weight:19.62 LB; |
75082A Franke Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.09 LB; UPC:782475958016; Bearing Duty:Normal Duty; |
26 0841 01 Rollix Slewing Ring Bearings | Bearing Series:212 Series; Seal Type:Single Lip; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Family:Eccentric Collar Bal; Ring Size:Standard; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Ship Weight:9.25 LB; UPC:782475117321; Housing Type:Narrow Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Insert Material:Steel; |
7 1606 02 Rollix Slewing Ring Bearings | Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Angle Size:2-1/2 X 2 X 1/4; UPC:782475583607; Ship Weight:60.5 LB; Screw Diameter:1.5000 in; Frame Size:515; Material Type:CARBON STEEL; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:WIDE SLOT; |
No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
2 105 | Rollix | 30.0000 mm | - | - | - | - | 782475584154 | - | - |
3 0785 | Rollix | 0.8750 in | - | - | - | - | 782475894673 | - | - |
73075L | Franke | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | - | 1.5 mm | - |
1 2202 | Rollix | - | - | - | - | - | 782475435883 | - | - |
73063L | Franke | 2.8750 in | - | - | - | - | 782475034970 | - | - |
39 1091 01 | Rollix | - | - | - | - | - | 782475730551 | - | - |
21 0641 01 | Rollix | 3.4375 in | - | - | - | - | 782475889143 | - | - |
21 0741 01 | Rollix | 2.1875 in | - | - | - | - | 782475036066 | - | - |
1 2040 03 | Rollix | 3.9375 in | - | - | - | - | 782475698103 | - | - |
29 0541 01 | Rollix | 2.5000 in | - | - | - | - | 782475917501 | - | - |
75078A | Franke | 1.4375 in | - | - | - | - | 782475725762 | - | - |
75018A | Franke | 0.7500 in | - | - | - | - | 782475243914 | - | - |
2 082 | Rollix | 1.4375 in | - | - | - | - | 782475144051 | - | - |
38 0941 01 | Rollix | 1.6875 in | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | 1.7500 in | - | - | - | - | 782475699001 | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 782476730161 | - | - |
6 0574 09 | Rollix | - | - | - | - | - | 782475948048 | - | - |
33 0541 01 | Rollix | - | - | - | - | - | 782476750077 | - | - |
8 0980 06 | Rollix | 1.0000 in | - | - | - | - | - | - | - |
73015L Franke Slewing Ring Bearings Video