71911CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:100mm; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; B:25mm; Fatigue Load Rating (kN):13.7; SKU:22211e/c3-skf; Availability:In Stock; Static Load Rating (kN):127; Dynamic Load Rating (kN):125; Clearance:C3; d:55mm; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):6300; |
71920ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A1:22 mm; Mass bearing unit:0.31 kg; J:105 mm; H2:16 mm; B1:33 mm; Basic dynamic load rating C:14 kN; Recommended diameter for attachment bolts, mm G:10 mm; J min.:100 mm; Limiting speed:7000 r/min; Hexagonal key size for grub screw N:2.5 mm; L:134 mm; Thread grub screw G2:M5; Recommended tightening torque for grub screw:4.2 N·m; A:32 mm; A5:18 mm; Basic static load rating C0:7.8 kN; N1:12.5 mm; |
71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:150 mm; d3:195 mm; B1:87 mm; G:M 150x2; d1:131.762 mm; Mass adapter sleeve assembly:4.2 kg; Hydraulic nut:HMV 30 E; B:30 mm; |
71909ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:6mm; B:6mm; D:19mm; Seals or Shields:Two Rubber Seals; SKU:626-2rs-c3-fag; Static Load Rating (kN):1.1; Fatigue Load Rating (kN):0.053; Clearance:C3; Limiting Speed Rating (r/min):22000; Dynamic Load Rating (kN):2.6; Cage Type:Steel; Weight:0.01 KGS; Availability:In Stock; |
71916ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:19mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; d:30mm; D:72mm; SKU:6306-qbl; Weight:0.02 KGS; Cage Type:Steel; |
71916ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:75mm; B:40mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:Standard; Availability:In Stock; SKU:24015cc/w33-qbl; D:115mm; Seals or Shields:Open Type; |
71910CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Availability:In Stock; B:24mm; SKU:1214kjc3-qbl; Seals or Shields:Open Type; d:70mm; Cage Type:Steel; Weight:0.02 KGS; Clearance:C3; D:125mm; |
71928ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | rb max.:2.5 mm; D1 ≈:462 mm; Fatigue load limit Pu:335 kN; F:394 mm; r1,2 min.:3 mm; Da max.:486 mm; ra max.:2.5 mm; Mass bearing:72 kg; Basic static load rating C0:3650 kN; Limiting speed:1300 r/min; r3,4 min.:3 mm; Reference speed:900 r/min; D:500 mm; da min.:374 mm; Basic dynamic load rating C:1790 kN; Design variant/feature:NNU/C3W33; b:16.7 mm; db min.:398 mm; Calculation factor kr:0.19; |
No. | Brand | E | K | w | J | A | M | G | N |
71906ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71918CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71902CE/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADBB | SKF | - | - | - | - | - | - | M 30x1.5 | - |
71917ACD/HCP4ATBTC | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71920CD/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4AQBCB | SKF | - | - | - | - | - | - | M 30x2 | - |
71904CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video