71907ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:0.80 mm; Set:Duplex Set DF; B:31.75 mm; Basic Dynamic Radial Load Rating C:16300 N; Basic Static Radial Load Rating Co:20000 N; D:90.0000 mm; Lateral Eccentricity Max LE:0.003 mm; d:57.150 mm; |
71906ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating (kN):33.5; Cage Type:Steel; Availability:In Stock; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):39.5; Weight:0.65 KGS; Clearance:C3; B:20mm; Grease Limiting Speed (r/min):3400; SKU:6015dduc3-nsk; D:115mm; d:75mm; |
71914ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:500 mm; Mass adapter sleeve assembly:76.4 kg; B5:85 mm; G3:12 mm; G2:M 8; B:68 mm; d1:470 mm; B1:208 mm; G:Tr 500x5; A:6.5 mm; Hydraulic nut:HMV 100E; d3:580 mm; |
71916CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:37 mm; D:190 mm; T:39 mm; d2:105 mm; rs (min):3 mm; r2s (min):1 mm; Pu:41.790 kN; Dynamic (Ca):293 kN; r1s (min):2.5 mm; B:36 mm; C:30 mm; Static (Coa):387 kN; |
71914CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating (kN):1010; Oil Limiting Speed (r/min):1700; Dynamic Load Rating (kN):590; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Weight:10.70 KGS; SKU:24126ce4-nsk; Grease Limiting Speed (r/min):1300; d:130mm; B:80mm; D:210mm; |
71932CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:2209ektn9-skf; Cage Type:Plastic; B:23mm; Limiting Speed Rating (r/min):10000; D:85mm; Reference Speed Rating (r/min):15000; Availability:In Stock; Static Load Rating (kN):10.6; Fatigue Load Rating (kN):0.54; d:45mm; Dynamic Load Rating (kN):32.5; |
71907ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:27500 N; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; Accessories:Two Shields; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; B:27.00 mm; Sealed Speed Rating n3:6000 rpm; d:35.000 mm; |
71916CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B2:202 mm; A:6.5 mm; Mass withdrawal sleeve:17 kg; G1:24 mm; G2:G 1/8; d1:280 mm; B1:184 mm; Hydraulic nut:HMV 64 E; d:300 mm; G:Tr 320x5; |
No. | Brand | E | K | w | J | A | M | G | N |
71906ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGC | SKF | - | - | - | 105 mm | 32 mm | - | - | 17.5 mm |
71920ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4AQBCB | SKF | - | - | - | - | 76.2 mm | - | - | - |
71911ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71903CD/P4A | SKF | - | - | - | - | 8 mm | - | Tr 600x6 | - |
71914CE/P4A | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4A | SKF | - | - | - | - | - | - | M 105x2 | - |
71907ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71928ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | M 25x1.5 | - |
71904CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video