71908CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:120mm; d:65mm; Oil Limiting Speed (r/min):6300; Dynamic Load Rating (kN):63.5; Availability:In Stock; SKU:bl213zz-nsk; Clearance:Standard; B:23mm; Cage Type:Steel; Grease Limiting Speed (r/min):5300; Weight:1.09 KGS; Static Load Rating (kN):60; Seals or Shields:Two Metal Shields; |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:110mm; Availability:In Stock; Limiting Speed Rating (r/min):7500; Seals or Shields:Open Type; d:60mm; Static Load Rating (kN):50; Cage Type:Brass; Fatigue Load Rating (kN):2.12; Reference Speed Rating (r/min):7500; Dynamic Load Rating (kN):61; B:22mm; Clearance:Standard; Weight:0.02 KGS; SKU:7212begam-skf; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:32mm; Dynamic Load Rating (kN):6.24; Static Load Rating (kN):1.43; d:12mm; Weight:0.02 KGS; Cage Type:Plastic; B:10mm; Availability:In Stock; SKU:1201etn9/c2-skf; Reference Speed Rating (r/min):50000; Clearance:C2; Fatigue Load Rating (kN):0.072; Seals or Shields:Open Type; Limiting Speed Rating (r/min):32000; |
71930CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:61802-qbl; Cage Type:Steel; Clearance:Standard; D:24mm; d:15mm; Availability:In Stock; B:5mm; Seals or Shields:Open Type; Weight:0.20 KGS; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:7mm; Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; D:13mm; B:4mm; SKU:smf137-2rs-zen; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Speed Rating n2:2000 rpm; Basic Static Radial Load Rating Co:455000 N; d:230.000 mm; Basic Dynamic Radial Load Rating C:312000 N; Grease Speed Rating n1:1200 rpm; Fillet Radius ra:3.00 mm; D:370.0000 mm; B:53.00 mm; Fillet Radius rb:1.00 mm; |
71907CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:25mm; Reference Speed Rating (r/min):16000; Cage Type:Plastic; Dynamic Load Rating (kN):14.6; Availability:In Stock; Weight:0.13 KGS; B:15mm; D:52mm; Seals or Shields:Open Type; Static Load Rating (kN):9.3; Fatigue Load Rating (kN):0.61; Clearance:Standard; Limiting Speed Rating (r/min):16000; SKU:7205-b-tvp-p5-ua-fag; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:151000 N; Basic Static Radial Load Rating Co:193000 N; Grease Speed Rating n1:2400 rpm; d:90.000 mm; Sealed Speed Rating n3:2400 rpm; D:160.0000 mm; B:52.40 mm; Oil Speed Rating n2:3400 rpm; Fillet Radius ra:2.00 mm; |
No. | Brand | E | K | w | J | A | M | G | N |
71930ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71906CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATT | SKF | - | - | - | - | - | - | - | - |
71909CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4A | SKF | - | - | - | - | - | - | - | - |
71917CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71918ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71915CD/P4A | SKF | - | - | - | - | - | - | - | - |
71930CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71914CE/P4A | SKF | - | - | - | - | - | - | - | - |
71934CD/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video