71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):146; d:95mm; Availability:In Stock; Static Load Rating (kN):114; B:45mm; Cage Type:Steel; SKU:6319-fag; Seals or Shields:Open Type; Fatigue Load Rating (kN):6.4; Reference Speed Rating (r/min):4950; Limiting Speed Rating (r/min):7500; Weight:6.23 KGS; D:200mm; Clearance:Standard; |
71928ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; Accessories:One Seal; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; D:170.0000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:86500 N; d:80.000 mm; B:39.00 mm; Sealed Speed Rating n3:2600 rpm; |
71902CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:One Shield & Snap-Ri; B:60.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1800 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:225000 N; D:265.0000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Oil Speed Rating Open/Shielded n2:3100 rpm; |
71907ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:190mm; SKU:23938cc/w33-qbl; D:260mm; Availability:In Stock; B:52mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:Standard; Seals or Shields:Open Type; |
71920CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:7mm; Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; D:13mm; B:4mm; SKU:smf137-2rs-zen; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
71913ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Clearance:Standard; D:80mm; B:18mm; SKU:1208tn-qbl; Weight:0.02 KGS; d:40mm; Cage Type:Plastic; Availability:In Stock; |
71907CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:160mm; Fatigue Load Rating (kN):3.65; B:30mm; SKU:7218becby-skf; Static Load Rating (kN):96.5; Dynamic Load Rating (kN):108; Seals or Shields:Open Type; Reference Speed Rating (r/min):4500; Clearance:Standard; Limiting Speed Rating (r/min):4500; Availability:In Stock; Weight:0.02 KGS; Cage Type:Brass; d:90mm; |
71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1:165.1 mm; B4:29.5 mm; d3:230 mm; d:180 mm; B:27 mm; Hydraulic nut:HMV 36 E; B1:161 mm; Mass adapter sleeve assembly:9.35 kg; G:M 180x3; |
No. | Brand | E | K | w | J | A | M | G | N |
71908ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4A | SKF | - | - | - | - | - | - | M 25x1.5 | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71904ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71912CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905CD/HCP4ADGA | SKF | - | - | - | - | - | - | M 60x4 | - |
71912ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71920CE/P4A | SKF | - | 12 mm | - | - | - | - | - | - |
71903ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video