71910ACD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | SKU:6352rs-timken; Clearance:Standard; D:19mm; Dynamic Load Rating (kN):2.3; Weight:0.01 KGS; Availability:In Stock; Limiting Speed Rating (r/min):38000; B:6mm; Cage Type:Steel; d:5mm; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):0.89; Reference Speed Rating (r/min):45000; |
71903ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Clearance:Standard; Oil Limiting Speed (r/min):20700; Seals or Shields:Open Type; d:55mm; Preload:Light; Dynamic Load Rating (kN):32.5; SKU:7011a5trsulp3-nsk; Static Load Rating (kN):27.2; D:90mm; B:18mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):13800; Availability:In Stock; Cage Type:Plastic; |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | G2:G 1/8; B:90 mm; G:Tr 850x7; d:850 mm; B1:308 mm; d3:980 mm; B5:115 mm; G3:13 mm; A:10 mm; Hydraulic nut:HMV 170E; Mass adapter sleeve assembly:299 kg; d1:800 mm; |
71914ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:500 mm; Mass adapter sleeve assembly:76.4 kg; B5:85 mm; G3:12 mm; G2:M 8; B:68 mm; d1:470 mm; B1:208 mm; G:Tr 500x5; A:6.5 mm; Hydraulic nut:HMV 100E; d3:580 mm; |
71915CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; d:40mm; Reference Speed Rating (r/min):12000; B:21mm; Limiting Speed Rating (r/min):12000; Dynamic Load Rating (kN):16.8; D:68mm; Availability:In Stock; Cage Type:Steel; SKU:630082rs-timken; Static Load Rating (kN):11.6; Weight:0.26 KGS; Seals or Shields:Two Rubber Seals; |
71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; Oil Limiting Speed (r/min):115000; D:28mm; Preload:Light; Weight:0.02 KGS; Fatigue Load Rating (kN):0.06; Dynamic Load Rating (kN):3.19; Grease Limiting Speed (r/min):75000; Static Load Rating (kN):1.4; Cage Type:Plastic; Clearance:Standard; Seals or Shields:Open Type; d:15mm; B:7mm; SKU:71902ce/p4adga-skf; |
71905CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:81900 N; D:8.0000 in; Fillet Radius rb:0.040 in; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:0.10 in; B:1.0000 in; Grease Speed Rating n1:2900 rpm; Oil Speed Rating n2:5000 rpm; d:6.000 in; |
71912ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:216.00 mm; Oil Speed Rating n2:960 rpm; Fillet Radius rb:2.00 mm; Fillet Radius ra:5.00 mm; D:580.0000 mm; Basic Dynamic Radial Load Rating C:1350000 N; d:280.000 mm; Grease Speed Rating n1:780 rpm; Basic Static Radial Load Rating Co:2900000 N; |
No. | Brand | E | K | w | J | A | M | G | N |
71905ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4ADBB | SKF | - | - | - | - | 34 mm | - | M16 | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71913ACE/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71920ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADBB | SKF | - | 12 mm | - | - | - | - | - | - |
71914ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video