7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Material:Cast Iron; DN:6.579 mm; SWN:7 mm; N4:4 mm; J7:14 mm; J - min.:108 mm; Manufacturer Name:SKF; J6:140 mm; Fatigue load limit Pu:0.475 kN; Nominal Bolt Center to Center:4.6 Inch | 118 Milli; B1:35.7 mm; Housing material:Cast iron; GN:1/4-28 SAE-LT; N:23.5 mm; Long Description:2 Bolt Pillow Block;; Recommended tightening torque for grub screw:6.5 N·m; Inch - Metric:Inch; Rα:45 °; |
NN3014TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:72 mm; Outer Diameter (mm):580; Bearing number:NU2892; Bore Diameter (mm):460; D:580 mm; (Grease) Lubrication Speed:1100 r/min; d:460 mm; Fw:489 mm; B:72 mm; Width (mm):72; Weight:48 Kg; Basic static load rating (C0):2400 kN; Basic dynamic load rating (C):1080 kN; Size (mm):460x580x72; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:457,2 mm; Bore Diameter (mm):457,2; Bearing number:180RIF683; r max:6 mm; B:88,9 mm; E:643 mm; C:88,9 mm; D:685,8 mm; Outer Diameter (mm):643; F:500 mm; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a:31,2 mm; Bearing number:3NCHAF920CA; Angle (α):20 °; d:100 mm; Width (mm):20; Size (mm):100x140x20; r min.:1,1 mm; Basic dynamic load rating (C):22,3 kN; Bore Diameter (mm):100; B:20 mm; r1 min.:0,6 mm; D:140 mm; C:20 mm; Outer Diameter (mm):140; Weight:0,854 Kg; Basic static load rating (C0):19,3 kN; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:70 mm; Width (mm):42; Fw:100 mm; Db max:167 mm; rb max.:2,5 mm; Outer Diameter (mm):180; db max.:97 mm; db min:83 mm; B:42 mm; C:42 mm; Bearing number:NJ 414; Size (mm):70x180x42; da min.:83 mm; ra max.:2,5 mm; Bore Diameter (mm):70; Weight:5,28 Kg; D:180 mm; r1 min.:3 mm; Basic static load rating (C0):236 kN; Basic dynamic load rating (C):228 kN; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | dd (min):32 mm; ra (max):1 mm; Da (max):41 mm; Radial Clearance:0.035 to 0.060 mm; Configuration:Single Row; D:47 mm; ra1 (max):0.6 mm; Static Load Rating:28,300 N; db (min):25 mm; B:18 mm; Inside Ring Outside Diameter:26.5 mm; Fillet Radius/Chamfer:1 mm; db (max):26 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; dc (min):29 mm; d:20 mm; Enclosure:Open; Dynamic Load Rating:30,500 N; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:SIL10C; l4 max.:60 mm; C1 max:7,5 mm; Basic dynamic load rating (C):8,65 kN; Thread (G):M10 Tolerance 6H; l5:11 mm; Bore Diameter (mm):10; Weight:0,065 Kg; d2:30 mm; r1 min.:0,3 mm; l7 min.:13 mm; dk:16 mm; B:9 mm; w:14 Tolerance h14; d4:16 mm; d:10 mm; h1:43 mm; Angle:12 °; d3:15 mm; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | l3 min.:65 mm; C1 max:24 mm; h1:145 mm; d:40 mm; Bore Diameter (mm):40; Angle:7 °; Basic dynamic load rating (C):280 kN; d4:58 mm; Thread (G):M42x3 Tolerance 6H; l4 max.:194 mm; r1 min.:0,6 mm; l7 min.:46 mm; B:28 mm; dk:53 mm; d2 max.:94 mm; Weight:2,3 Kg; Bearing number:SI40TXE-2LS; l5:25 mm; w:50 Tolerance h14; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | - | - | - | 8 mm | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/UP | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | - | 9 mm | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | 76,5 mm | - | - | - | - | - |
7213CD/P4A | SKF | - | - | 6 mm | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | 27 mm | - | - | - | - | - |
7208CD/HCP4A | SKF | - | - | 195,1 mm | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video