7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:3.05 Hz; B:19,000 mm; D1:62.6 mm; Characteristic cage frequency, FTF:0.38 Hz; Characteristic inner ring frequency, BPFI:4.95 Hz; Width (mm):19,000; Outer Diameter (mm):72,000; Static load, C0:15.9 kN; Fatigue limit load, Cu:0.72 kN; f0:13.1; Radial clearance class:C3; Characteristic rolling element frequency, BSF:3.99 Hz; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,284 kN; C:3,5 mm; da min.:3,7 mm; Basic static load rating (C0):0,096 kN; Outer Diameter (mm):7; d:2,5 mm; r min.:0,15 mm; Size (mm):2.5x7x3.5; Weight:0,53 Kg; ra max.:0,15 mm; Width (mm):3,5; Da max.:5,8 mm; D:7 mm; (Grease) Lubrication Speed:59 000 r/min; da max:4 mm; Bore Diameter (mm):2,5; B:3,5 mm; Bearing number:69/2,5SSA; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):20x52x15; Bearing number:SS 6304-ZZ; d:20 mm; Weight:0,14 Kg; B:15 mm; Basic dynamic load rating (C):13,3 kN; Basic static load rating (C0):7,5 kN; Outer Diameter (mm):52; Bore Diameter (mm):20; Width (mm):15; D:52 mm; C:15 mm; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | rmin:1,1 mm; Width (mm):18; Cr:32500 N / Dynamic lo; Da max:94 mm; Cur:1270 N / Fatigue lim; Outer Diameter (mm):100; D1:88,8 mm; d1:76,2 mm; B:18 mm; ra max:1 mm; Size (mm):65x100x18; d:65 mm; nB:7100 1/min / Referen; da min:71 mm; Bearing number:6013; nG:9500 1/min / Limitin; C0r:25000 N / Static loa; D:100 mm; Bore Diameter (mm):65; m:0,448 kg / Weight; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | E:25 mm; Thread (G):M6x1; H2:116 mm; A:60 mm; Bore Diameter (mm):50; B1:62,7 mm; L:130 mm; H1:14 mm; J:94 mm; Basic dynamic load rating (C):35,1 kN; Bearing number:EXPA210; A1:32 mm; D2:69,9 mm; L1:35 mm; d:50 mm; s:24,6 mm; Thread (N1):M16; Weight:2,8 Kg; H:57,2 mm; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bolt (G):M12; Weight:10 Kg; d:40 mm; N:15 mm; H1:44 mm; Basic static load rating (C0):17,8 kN; Bearing number:UCTL208-300; L:670 mm; Bore Diameter (mm):40; T:300 mm; H2:186 mm; J:610 mm; S:19 mm; Basic dynamic load rating (C):29,1 kN; Width (mm):49,2; T1:155 mm; H:97 mm; B:49,2 mm; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | S1:62,8 mm; Calculation factor (k2):0,103; Ca:14 mm; Outer Diameter (mm):1360; Weight:2450 Kg; Reference speed:280 r/min; da min.:898 mm; d2:1013 mm; ra max.:10 mm; D:1360 mm; d:850 mm; Bearing number:C31/850MB; r1 min.:12 mm; Width (mm):400; D1:1201 mm; r2 min.:12 mm; C:400 mm; B:400 mm; Basic dynamic load rating (C):16600 kN; Da max.:1312 mm; |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Bore Size:200 mm; a:48.1 mm; r1 min.:1.1 mm; D:310 mm; Limiting Speed - Oil:1,800 rpm; Enclosure:Open; ra1 (max):1 mm; da2 (min):209 mm; Configuration:Duplex; Outer Diameter (mm):310; Dynamic Load Rating:365,000 N; 2B:102 mm; Outside Diameter:310 mm; (Grease) Lubrication Speed:1300 r/min; Width:51 mm; Basic static load rating (C0):565 kN; Da max.:304 mm; Fillet Radius/Chamfer:2.1 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | 94 mm | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | 127 mm | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7218CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | 0 mm | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | M36 | - | - |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
BTW80CATN9/SP | SKF | - | - | - | - | - | - | - | - |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video