71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H2:230 mm; N:25 mm; Width (mm):82; H1:35 mm; A:75 mm; B:82 mm; d:74,6125 mm; Bearing number:UCIP315-47; S:32 mm; Weight:17,6 Kg; Bore Diameter (mm):74,6125; Basic static load rating (C0):77,2 kN; Bolt (G):M22; L:340 mm; H:120 mm; Basic dynamic load rating (C):113 kN; J:280 mm; |
7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:47 mm; Bore Diameter (mm):20; Size (mm):20x47x14; C:14 mm; Width (mm):14; Outer Diameter (mm):47; d:20 mm; r:1 mm; Bearing number:NC6204; B:14 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:17 mm / Tolerance: h; Cr:2320 N / Dynamic loa; Da:22,5 mm / Tolerance:; d:12 mm; nG Ol:140000 1/min / Limit; rmin:0,3 mm; Bearing number:HC7001-E-T-P4S; ra max:0,3 mm; B:8 mm; m:0,023 kg / Weight; Width (mm):8; D:28 mm; nG Fett:95000 1/min / Limiti; α:25 ° / Angle; Size (mm):12x28x8; a:9 mm; Bore Diameter (mm):12; Outer Diameter (mm):28; C0r:640 N / Static load; |
NN3014TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:72 mm; Outer Diameter (mm):580; Bearing number:NU2892; Bore Diameter (mm):460; D:580 mm; (Grease) Lubrication Speed:1100 r/min; d:460 mm; Fw:489 mm; B:72 mm; Width (mm):72; Weight:48 Kg; Basic static load rating (C0):2400 kN; Basic dynamic load rating (C):1080 kN; Size (mm):460x580x72; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):70x125x24; d:70 mm; Bearing number:NUP 214; C:24 mm; Width (mm):24; B:24 mm; D:125 mm; Outer Diameter (mm):125; Bore Diameter (mm):70; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:23140 KCW33+H3140; Basic static load rating (C0):2360 kN; d:200 mm; Size (mm):200x340x112; B:112 mm; Bore Diameter (mm):200; B1:150 mm; Width (mm):112; (Grease) Lubrication Speed:950 r/min; Basic dynamic load rating (C):1380 kN; d1:180 mm; C:112 mm; Outer Diameter (mm):340; B2:32 mm; D:340 mm; Weight:41,6 Kg; |
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | H1:183 mm; P:152 mm; Bearing number:UCT317; Q:98 mm; S:53 mm; H:298 mm; F:40 mm; A:240 mm; R:42 mm; B:96 mm; L:64 mm; G:32 mm; E:214 mm; J:102 mm; d:85 mm; K:32 mm; Bore Diameter (mm):85; H2:170 mm; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:13 mm; h:8,6 mm; d:40 mm; Weight:1,56 Kg; Tolerance perpendicularity (C):25; Bore Diameter (mm):40; d2:14 mm; Outer Diameter (mm):60; PCD:78 mm; Basic dynamic load rating (C):3,43 kN; L:154 mm; Bearing number:LMF40L; D:60 mm; D1:96 mm; d1:9 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7224ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | 0.85 mm | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | - | - | - | - | 14 mm | - | - |
71956ACDGA/P4A | SKF | - | - | 67 mm | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | 114 mm | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4A | SKF | - | 65 mm | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video