7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Locknut:KM26; Appropriate Hydraulic Nut:HMV26; Lockwasher and Lockplates:MB26; L:121.00 mm; Thread G:M130x2; d1:115.00 mm; C:23 mm; D3:165 mm; Weight:4.6 Kg; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | dd (min):32 mm; ra (max):1 mm; Da (max):41 mm; Radial Clearance:0.035 to 0.060 mm; Configuration:Single Row; D:47 mm; ra1 (max):0.6 mm; Static Load Rating:28,300 N; db (min):25 mm; B:18 mm; Inside Ring Outside Diameter:26.5 mm; Fillet Radius/Chamfer:1 mm; db (max):26 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; dc (min):29 mm; d:20 mm; Enclosure:Open; Dynamic Load Rating:30,500 N; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:70 mm; Width (mm):42; Fw:100 mm; Db max:167 mm; rb max.:2,5 mm; Outer Diameter (mm):180; db max.:97 mm; db min:83 mm; B:42 mm; C:42 mm; Bearing number:NJ 414; Size (mm):70x180x42; da min.:83 mm; ra max.:2,5 mm; Bore Diameter (mm):70; Weight:5,28 Kg; D:180 mm; r1 min.:3 mm; Basic static load rating (C0):236 kN; Basic dynamic load rating (C):228 kN; |
7204ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a - Effective Center Location3:-15 mm; B - Cone Width:73.025 mm; C0 - Static Radial Rating:237000 lbf; G1 - Heat Generation Factor (Roller-Raceway):556.3; D:285.750 mm; K - Factor7:1.45; Bearing Weight:19.800 Kg; Ab - Cage-Cone Frontface Clearance:2.8 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; Cage Type:Stamped Steel; Y - ISO Factor9:1.49; B:76.203 mm; Design Units:Imperial; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Groove Width A:6 mm; Static Load Rating:232,000 N; Dynamic Load Rating:270,000 N; Configuration:Double Row; Axial Load Factor Y0:2.76; Hole Diameter (do):3 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:4,700 rpm; da (min):77 mm; Radial Clearance:0.055 to 0.075 mm; Limiting Speed - Grease:4,000 rpm; d:65 mm; Enclosure:Open; Axial Load Factor Y2:4.21; Da (max):128 mm; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Di:976 mm; Hi:88 mm; V:19 mm; Size (mm):976x1200x98; Fi:1012 mm; Bore Diameter (mm):976; d:976 mm; N:36 mm; Fe:1135 mm; H:98 mm; Outer Diameter (mm):1200; Z:148 mm; D:1200 mm; di:1075 mm; De:1200 mm; He:88 mm; Ht:98 mm; Dx:1163 mm; m:8 mm; de:1079 mm; |
7206ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.104 Kg; Width (mm):22; D:58 mm; Bore Diameter (mm):50; Fw:50 mm; Bearing number:BK5022L; C3:2.7 mm; Outer Diameter (mm):58; Basic static load rating (C0):63 kN; Basic dynamic load rating (C):31,5 kN; Size (mm):50x58x22; C:22 mm; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,022 Kg; B1:3,6 mm; E:42,4 mm; Ea:49 mm; T1:0,8 mm; Bearing number:TPK3853JL; d1:38 mm; D1:53 mm; Bore Diameter (mm):38; B:2 mm; Basic dynamic load rating (C):11,6 kN; Basic static load rating (C0):53,8 kN; T2:0,8 mm; F:49 mm; Eb:42 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADBB | SKF | - | 24,6 mm | - | - | - | - | - | - |
7201ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | 32 mm | - | 98 mm |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | 14 mm | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UPW33 | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video