NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | E1:902 mm; Assembly Weight:210.000 Kg; C:1070.0 mm; D:86.00 mm; A:17 mm; E:1015 mm; Threads B:Tr900x7; Piston Area:124000 mm²; Piston Length of Travel:30 mm; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:24,237 mm; Bearing number:482/472; Size (mm):69.85x120x29.794; Width (mm):29,794; Bore Diameter (mm):69,85; D:120 mm; Outer Diameter (mm):120; a:4,1 mm; B:29,007 mm; d:69,85 mm; T:29,794 mm; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H2:230 mm; N:25 mm; Width (mm):82; H1:35 mm; A:75 mm; B:82 mm; d:74,6125 mm; Bearing number:UCIP315-47; S:32 mm; Weight:17,6 Kg; Bore Diameter (mm):74,6125; Basic static load rating (C0):77,2 kN; Bolt (G):M22; L:340 mm; H:120 mm; Basic dynamic load rating (C):113 kN; J:280 mm; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | O:32,3 mm; C:25 mm; B:25 mm; Size (mm):25x54x35; Db:47,625 mm; Outer Diameter (mm):54; Angle:15 °; H:25 mm; Bore Diameter (mm):25; D:54 mm; Static load rating radial (C0):612,91 kN; Weight:0,4 Kg; Width (mm):35; d:25 mm; W:35 mm; Bearing number:MBW25CR; |
7205CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:15VS2110P-1; Size (mm):15x21x10; Bore Diameter (mm):15; Fw:15 mm; Ew:21 mm; Width (mm):10; B:10 mm; Outer Diameter (mm):21; Weight:0,0086 Kg; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:NU18/670; Basic dynamic load rating (C):1530 kN; C:69 mm; B:69 mm; Basic static load rating (C0):3750 kN; Size (mm):670x820x69; d:670 mm; D:820 mm; Weight:76,6 Kg; Outer Diameter (mm):820; Fw:708 mm; (Grease) Lubrication Speed:750 r/min; Width (mm):69; Bore Diameter (mm):670; |
7216ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):35x62x14; Basic dynamic load rating (C):16 kN; Bore Diameter (mm):35; r min.:1 mm; B:14 mm; Bearing number:6007L11DDU; Outer Diameter (mm):62; Width (mm):14; d:35 mm; C:14 mm; D:62 mm; |
7207CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:16015-2RS; Width (mm):13; Bore Diameter (mm):75; d:75 mm; B:13 mm; D:115 mm; C:13 mm; Outer Diameter (mm):115; Size (mm):75x115x13; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7216CDGA/HCP4A | SKF | - | - | - | 0.85 mm | - | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | 153 mm | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7208CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7216ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ATBTB | SKF | - | 17,5 mm | - | - | - | - | - | - |
7221ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video