7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:317,5 mm; Bore Diameter (mm):317,5; Outer Diameter (mm):447,675; Size (mm):317.5x447.675x180.97; Width (mm):180,975; Bearing number:T-HM259049/HM259010D; D:447,675 mm; T:180,975 mm; |
7201CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:33,000 mm; Width (mm):33,000; Outer Diameter (mm):140,000; d:65,000 mm; Bore Diameter (mm):65,000; D:140,000 mm; Size (mm):65x140x33; Bearing number:21313VK; |
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D1 (max):137.6 mm; Basic dynamic load rating (C):27,3 kN; r1 min.:0.5 mm; Size (mm):110x140x16; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:5,300 rpm; Factor fo:16.9; Basic static load rating (C0):29,4 kN; Outside Diameter:140 mm; (Grease) Lubrication Speed:4200 r/min; Snap Ring Outside Diameter:145.7 mm; D1:137.6 mm; Cy (max):3.9 mm; C:16 mm; a:2.5 mm; Width (mm):16; b (min):1.9 mm; Bearing number:6822NR; |
7202ACD/HCP4ADBD SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Locknut:KM26; Appropriate Hydraulic Nut:HMV26; Lockwasher and Lockplates:MB26; L:121.00 mm; Thread G:M130x2; d1:115.00 mm; C:23 mm; D3:165 mm; Weight:4.6 Kg; |
7226CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | F:38,8 mm; Basic dynamic load rating (C):46,2 kN; Weight:0,625 Kg; Bore Diameter (mm):25; D:80 mm; Outer Diameter (mm):80; Width (mm):21; Bearing number:NU405-M; r1 min.:1,5 mm; Size (mm):25x80x21; C:21 mm; S:2,2 mm; r3 min.:1,5 mm; B:21 mm; Basic static load rating (C0):39,4 kN; r2 min.:1,5 mm; d:25 mm; r4 min.:1,5 mm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):25; r1 min.:1 mm; Size (mm):25x52x15; C:15 mm; Basic dynamic load rating (C):14,3 kN; Outer Diameter (mm):52; Weight:0,14 Kg; Bearing number:1205-K; r2 min.:1 mm; D:52 mm; d:25 mm; Basic static load rating (C0):4 kN; Width (mm):15; B:15 mm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:240/1000BK30; ra max.:6 mm; r min.:7,5 mm; (Grease) Lubrication Speed:150 r/min; Bore Diameter (mm):1000; da min.:1 036 mm; Weight:2 080 Kg; Width (mm):412; d:1000 mm; Basic dynamic load rating (C):16 000 kN; Size (mm):1000x1420x412; Calculation factor (Y1):2,51; B:412 mm; Basic static load rating (C0):42 000 kN; Calculation factor (Y0):2,45; C:412 mm; D:1 420 mm; (Oil) Lubrication Speed:190 r/min; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:13 mm; h:8,6 mm; d:40 mm; Weight:1,56 Kg; Tolerance perpendicularity (C):25; Bore Diameter (mm):40; d2:14 mm; Outer Diameter (mm):60; PCD:78 mm; Basic dynamic load rating (C):3,43 kN; L:154 mm; Bearing number:LMF40L; D:60 mm; D1:96 mm; d1:9 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | 114 mm | - | - | - | - | - | - | - |
7216CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | 153 mm | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | 14 mm | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | - | 9 mm | - | - | - | - | - |
7222ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4A | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video