7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):220; Width (mm):226; T:226 mm; Dw:15 mm; d:220 mm; Bearing number:K81144M; Outer Diameter (mm):270; D:270 mm; Size (mm):220x270x226; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; C (mm):18; Product Group:B04264; Keyword String:Plain Radial Spheric; Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:1.85 Inch | 47 Milli; Material - Outer Member:Steel; Relubricatable:Yes; Inch - Metric:Metric; Component:Complete with Outer; Cr (N):62300; Da min (mm):38; Harmonized Tariff Code:8483.30.80.70; Weight / LBS:0.309; Bore:1.181 Inch | 30 Mill; Inventory:0.0; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Outer Diameter (mm):240,000; Bore Diameter (mm):110,000; D:240,000 mm; Width (mm):80,000; Size (mm):110x240x80; H:80,000 mm; Bearing number:22322EMW33; d:110,000 mm; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | S1:62,8 mm; Calculation factor (k2):0,103; Ca:14 mm; Outer Diameter (mm):1360; Weight:2450 Kg; Reference speed:280 r/min; da min.:898 mm; d2:1013 mm; ra max.:10 mm; D:1360 mm; d:850 mm; Bearing number:C31/850MB; r1 min.:12 mm; Width (mm):400; D1:1201 mm; r2 min.:12 mm; C:400 mm; B:400 mm; Basic dynamic load rating (C):16600 kN; Da max.:1312 mm; |
NN3012KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:120RU30; E:170 mm; C:46 mm; r max:2 mm; B:46 mm; F:130 mm; Outer Diameter (mm):170; Bore Diameter (mm):120; d:120 mm; D:180 mm; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):95; d:300 mm; D:460 mm; Bearing number:234460; H:190 mm; Outer Diameter (mm):460; C:95 mm; Bore Diameter (mm):300; Size (mm):300x460x95; Basic dynamic load rating (C):480 kN; |
7215CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):31,75; Basic dynamic load rating (C):27 kN; Outer Diameter (mm):38,1; Basic static load rating (C0):59 kN; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Width (mm):15,88; Fw:31,75 mm; D:38,1 mm; Weight:0,035 Kg; C:15,88 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension L:7.5 in; Cor - Static Load Rating:178049 lbf; Maximum Speed:1320 rpm; Dimension P:1.0 in; Bolt Size:4 x M24; Bearing - Housing - Seal:LSE608BRH; Seal Type:Felt Seal; Support Type:Round Flange; Dimension R:16.8 in; Dimension T:19.5 in; Shaft Size:6.5 in; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; Bearing Number:LSE608BR; Series Type:Light Series; Dimension H:4.1 in; Ca - Axial Load Rating:7419 lbf; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SPW33 | SKF | - | - | - | - | - | M 160x4 | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | - | - | - | 127 mm | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | - | 0,8 mm | - | - | - | - | - |
7211ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | 9,5 mm / Axial displ | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video