7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing UPC:013992034021; Dimension H1:1.7 in; Dimension H2:21.1 in; Ca - Axial Load Rating:13803 lbf; Dimension M:9.5 in; Bearing - Housing - Seal UPC:013992086518; Shaft Size:160 mm; Dimension L:23.5 in; Dimension J:17.6 in; Weight:476 lb; Bearing - Housing - Seal:MSM160BRHHTPS; Cr - Dynamic Load Rating:189289 lbf; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:264151 lbf; Dimension H:10.512 in; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:19,05 mm; Outer Diameter (mm):228,6; Bore Diameter (mm):190,5; Size (mm):190.5x228.6x19.05; D1:214,5 mm; d:190,5 mm; Width (mm):19,05; rmin:2 mm; D:228,6 mm; Cr:39000 N / Dynamic lo; m:1,54 kg / Weight; Bearing number:CSXF075; d1:204,6 mm; C0r:64000 N / Static loa; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):292,1; ra max.:3,6 mm; Weight:11,5 Kg; rb max.:3,2 mm; D:374,65 mm; T:47,625 mm; Da min:351 mm; Calculation factor (Y0):0,82; r min.:3,6 mm; Outer Diameter (mm):374,65; Bearing number:L555249/L555210; db min:305 mm; Da max.:362 mm; C:34,925 mm; r2 min.:3,2 mm; Width (mm):47,625; r1 min.:3,2 mm; Calculation factor (e):0,4; B:47,625 mm; Basic dynamic load rating (C):468 kN; |
7209CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):85; C:22 mm; Bearing number:6017 ZZ; Outer Diameter (mm):130; Size (mm):85x130x22; Width (mm):22; B:22 mm; D:130 mm; d:85 mm; |
NN3014TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:72 mm; Outer Diameter (mm):580; Bearing number:NU2892; Bore Diameter (mm):460; D:580 mm; (Grease) Lubrication Speed:1100 r/min; d:460 mm; Fw:489 mm; B:72 mm; Width (mm):72; Weight:48 Kg; Basic static load rating (C0):2400 kN; Basic dynamic load rating (C):1080 kN; Size (mm):460x580x72; |
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic static load rating (C0):14,3 kN; Ew:24 mm; Fw:20 mm; Bearing number:K20×24×13S; Basic dynamic load rating (C):10 kN; Bore Diameter (mm):20; (Grease) Lubrication Speed:13000 r/min; Weight:0.0086 Kg; Bc:13 mm; Outer Diameter (mm):24; |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Min operating temperature, Tmin:-30 °C; D1:83.7 mm; Bearing number:4211A; Static load, C0:43.1 kN; Max operating temperature, Tmax:130 °C; C:25,000 mm; Width (mm):25,000; rs min:1.5 mm; f0:15.6; Nref:5,900 rpm; ra max:1.5 mm; d:55,000 mm; Precision class:P0; Outer Diameter (mm):100,000; Characteristic rolling element frequency, BSF:7.38 Hz; Characteristic inner ring frequency, BPFI:7.36 Hz; d1:71.3 mm; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:47 mm; rb max.:0,15 mm; r3 min.:0,15 mm; Width (mm):9; d1:35,8 mm; r4 min.:0,15 mm; ra max.:0,3 mm; db min:32 mm; a:14 mm; B:9 mm; da min.:32 mm; (Oil) Lubrication Speed:70 000 r/min; Weight:0,045 Kg; Bore Diameter (mm):30; r2 min.:0,3 mm; Basic dynamic load rating (C):5,27 kN; Da max.:45 mm; Size (mm):30x47x9; D1:41,4 mm; Outer Diameter (mm):47; |
No. | Brand | Z | s | a | f | c | G | X | Q |
NN3013KTN/SPVR521 | SKF | - | - | 0 mm | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | - | 9 mm | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | 175 mm | - | - | - | - | - |
NN3013KTN/UP | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | - | 9 mm | - | - | - | - | - |
7202CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | - | - | - | - | 14 mm | - | - |
NN3013TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/UP | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video