7203ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:UC211L3; Basic static load rating (C0):29,4 kN; S2:9 mm; Basic dynamic load rating (C):43,4 kN; Thread (G):M10×1,25; Bore Diameter (mm):55; B:55,6 mm; Width (mm):55,6; S:22,2 mm; D:100 mm; Weight:1,11 Kg; r min.:1,5 mm; Outer Diameter (mm):100; S1:33,4 mm; C:7 mm; d:55 mm; Size (mm):55x100x55.6; |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | l2 max.:29 mm; Bearing number:SQZ 20 C RS; L:133 mm; d3:50 mm; L2:10 mm; D3:45 mm; d:20 mm; L3:38 mm; S1:24 mm; Angle:7,5 °; D2:34 mm; l1 min.:25 mm; D1:27,5 mm; d2:27 mm; Thread (G):M20x1,5; Basic dynamic load rating (C):11 kN; L1:63 mm; S2:30 mm; Weight:0,575 Kg; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension L:21.0 in; Dimension H1:1.4 in; Dimension K:5.0 in; Maximum Speed:1220 rpm; Dimension H:9.252 in; Bearing Type:Split Cylindrical Ex; Housing Width:6.8 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x M24; Series Type:Light Series; Weight:291 lb; Support Type:Four-Bolt Plummer Bl; Dimension H2:18.5 in; Bearing Number:LSE612BX; Note:This product line wa; Bearing - Housing - Seal:LSE612BXHKPS; |
BTW80CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing number:23296CAKE4; da min.:516 mm; ra max.:6 mm; (Grease) Lubrication Speed:260 r/min; Da min:733 mm; Size (mm):480x870x310; Calculation factor (e):0,36; Width (mm):310; r min.:7,5 mm; d:480 mm; Outer Diameter (mm):870; Weight:795 Kg; B:310 mm; Basic dynamic load rating (C):7850 kN; Calculation factor (Y2):2,8; D:870 mm; (Oil) Lubrication Speed:360 r/min; C:310 mm; Bore Diameter (mm):480; Basic static load rating (C0):14400 kN; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:636 mm; r:2 mm; Size (mm):506x636x187; C:147 mm; Weight:115 Kg; L:12 mm; d:506 mm; db:625 mm; da:555 mm; T:187 mm; R:7 mm; F:20 mm; Width (mm):187; Bearing number:307506/307636G; Outer Diameter (mm):636; Bore Diameter (mm):506; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:80 mm; Bearing number:RNAO80x100x30; B:30 mm; (Grease) Lubrication Speed:3600 r/min; Bore Diameter (mm):80; D:100 mm; Basic dynamic load rating (C):71 kN; Ew:88 mm; Outer Diameter (mm):100; Fw:80 mm; C:30 mm; Weight:0,58 Kg; Basic static load rating (C0):176 kN; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Material :Cast Iron; Max Grease Speed:4500; Adapter Sleeve1:H311; Shaft Diameter d:50 mm; Seal Type:Taconite; Locknut:KM11; Bearing:21311K; J1:40 mm; A3:170 mm; N:15 mm; A:110.00 mm; L:275.00 mm; Seal:TA611; Housing:FSNT 513-611; H2:30 mm; C0 Static Load Rating:176; Bolt Qty:4; J2:252 mm; C1 Dynamic Load Rating:188; H1:80.0 mm; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db min:11,4 mm; r4 min.:0,2 mm; (Grease) Lubrication Speed:67 000 r/min; Db max:24,2 mm; Width (mm):8; (Oil) Lubrication Speed:100 000 r/min; C:8 mm; D1:20,9 mm; B:8 mm; Basic dynamic load rating (C):4,1 kN; r3 min.:0,2 mm; Basic static load rating (C0):1,66 kN; a:6 mm; D:26 mm; d1:15,1 mm; Outer Diameter (mm):26; Bore Diameter (mm):9; d:9 mm; Size (mm):9x26x8; Da max.:23,6 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7209CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | 175 mm | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | 35.1 mm | - | - | - | - | - |
7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video