7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):73,025; Basic static load rating (C0):69,5 kN; r2 min.:0,8 mm; Weight:0,49 Kg; db min:33,5 mm; da max:44 mm; Ca min.:3 mm; r3 min.:3,3 mm; Width (mm):22,225; C:17,462 mm; r4 min.:3,3 mm; Limiting speed:10000 r/min; Bearing number:02872/02820/Q; d1:54,2 mm; Bore Diameter (mm):28,575; D:73,025 mm; Fatigue load limit (Pu):7,5; Db min.:67 mm; B:22,225 mm; T:22,225 mm; |
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing No.:NK73/35; Outer Diameter (mm):90; Weight:0,45 Kg; Cu:27.1; C:35 mm; Width (mm):35; (Refer.)Mass(kg):0.450; Bearing number:NK73/35; D:90 mm; rs(min):0.6; Oil lub.:5800; Bore Diameter (mm):73; C0r:173; Fw:73 mm; r5 min.:0,6 mm; Size (mm):73x90x35; Cr:82.5; Basic static load rating (C0):173 kN; Basic dynamic load rating (C):82,5 kN; (Grease) Lubrication Speed:3800 r/min; |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius1:0.03 in; Aa - Cage-Cone Backface Clearance:0.03 in; r - Cup Backface To Clear Radius2:0.06 in; Y - ISO Factor9:1.44; C0 - Static Radial Rating:15800 lbf; C1 - Cup Flange Width:0.1562 in; Design Units:Imperial; K - Factor7:1.4; e - ISO Factor8:0.42; Cg - Geometry Factor11:0.0681; C - Cup Width:0.6875 in; D1 - Flange Outer Diameter:2.8397 in; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):65x120x23; C:23 mm; D:120 mm; B:23 mm; Bore Diameter (mm):65; d:65 mm; Outer Diameter (mm):120; Bearing number:20213 K; Width (mm):23; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):610 kN; Da:586 mm; Bearing number:7084A; Size (mm):420x620x90; Weight:90,3 Kg; r1 min.:2 mm; da:460 mm; Outer Diameter (mm):620; d:420 mm; D:620 mm; ra max.:4 mm; a:195,1 mm; Bore Diameter (mm):420; r min.:5 mm; B:90 mm; C:90 mm; Width (mm):90; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | l3 min.:65 mm; C1 max:24 mm; h1:145 mm; d:40 mm; Bore Diameter (mm):40; Angle:7 °; Basic dynamic load rating (C):280 kN; d4:58 mm; Thread (G):M42x3 Tolerance 6H; l4 max.:194 mm; r1 min.:0,6 mm; l7 min.:46 mm; B:28 mm; dk:53 mm; d2 max.:94 mm; Weight:2,3 Kg; Bearing number:SI40TXE-2LS; l5:25 mm; w:50 Tolerance h14; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cr:19.9; Bearing No.:K30X35X27HZW; Grease lub.:9300; Shaft(min.):29.991; Cu:5.10; Shaft(max.):30.000; Basic dynamic load rating (C):19.9 kN; P/S:S; Fw:30 mm; Oil lub.:14000; Bc:27 mm; Housing(min.):35.009; Ew:36 mm; Bore Diameter (mm):30; (Oil) Lubrication Speed:14000 r/min; Weight:0.033 Kg; Housing(max.):35.025; Bearing number:K30X35X27HZW; Outer Diameter (mm):36; (Refer.)Mass(kg):0.033; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Material:Steel; Bore Taper:1/12; Y1 - ISO Factor5:4.32; da - Inner Ring Backing Diameter:84.000 mm; Reference Thermal Speed Rating (Grease):3900; Reference Thermal Speed Rating (Oil)7:4800; UPC Code:087796173712; Y2 - ISO Factor6:2.84; r - Outer Ring To Clear Radius2:1.5 mm; R - Inner Ring To Clear Radius1:1.5 mm; B - Inner Ring Width:31 mm; d:70 mm; Cage Type:EJ; C0 - Static Radial Rating:231000 N; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7215CD/P4A | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video