7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:UCPA209-28; Weight:2,2 Kg; H3:25 mm; L:120 mm; H2:106 mm; Bore Diameter (mm):44,45; J:90 mm; H:54,2 mm; B:49,2 mm; Basic static load rating (C0):21,3 kN; Width (mm):49,2; d:44,45 mm; L1:42 mm; A:60 mm; Bolt (G):M14×2; Basic dynamic load rating (C):34,1 kN; S:19 mm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):73,025; Basic static load rating (C0):69,5 kN; r2 min.:0,8 mm; Weight:0,49 Kg; db min:33,5 mm; da max:44 mm; Ca min.:3 mm; r3 min.:3,3 mm; Width (mm):22,225; C:17,462 mm; r4 min.:3,3 mm; Limiting speed:10000 r/min; Bearing number:02872/02820/Q; d1:54,2 mm; Bore Diameter (mm):28,575; D:73,025 mm; Fatigue load limit (Pu):7,5; Db min.:67 mm; B:22,225 mm; T:22,225 mm; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,022 Kg; B1:3,6 mm; E:42,4 mm; Ea:49 mm; T1:0,8 mm; Bearing number:TPK3853JL; d1:38 mm; D1:53 mm; Bore Diameter (mm):38; B:2 mm; Basic dynamic load rating (C):11,6 kN; Basic static load rating (C0):53,8 kN; T2:0,8 mm; F:49 mm; Eb:42 mm; |
NN3013TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | H:95 mm; S:33 mm; L:360 mm; Bore Diameter (mm):69,85; Basic static load rating (C0):68,2 kN; Bolt (G):M22; L1:110 mm; B:78 mm; Weight:12,4 Kg; A:90 mm; H2:186 mm; Bearing number:UCP314-44; H1:35 mm; J:280 mm; Width (mm):78; N1:40 mm; Basic dynamic load rating (C):104 kN; N:27 mm; d:69,85 mm; |
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing No.:NK73/35; Outer Diameter (mm):90; Weight:0,45 Kg; Cu:27.1; C:35 mm; Width (mm):35; (Refer.)Mass(kg):0.450; Bearing number:NK73/35; D:90 mm; rs(min):0.6; Oil lub.:5800; Bore Diameter (mm):73; C0r:173; Fw:73 mm; r5 min.:0,6 mm; Size (mm):73x90x35; Cr:82.5; Basic static load rating (C0):173 kN; Basic dynamic load rating (C):82,5 kN; (Grease) Lubrication Speed:3800 r/min; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Y - ISO Factor3:1.56; Db - Cup Backface Backing Diameter:4.21 in; r - Cup Backface To Clear Radius1:0.08 in; C - Cup Width:1.1417 in; Series:475; Cup Part Number:473; Design Units:Imperial; Cg - Geometry Factor:0.108; Da - Cup Frontface Backing Diameter:4.53 in; D:4.7244 in; e - ISO Factor2:0.38; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ew:498 mm; Size (mm):280x498x175; r1 min.:6 mm; Bore Diameter (mm):280; (Grease) Lubrication Speed:920 r/min; Basic dynamic load rating (C):2 700 kN; C:175 mm; Basic static load rating (C0):4 250 kN; D:580 mm; Weight:218 Kg; r min.:6 mm; Bearing number:N2356; Width (mm):175; d:280 mm; Outer Diameter (mm):498; J:390 mm; B:175 mm; |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:GY1200KRRB; D:100 mm; S:22,22 mm; B:55,55 mm; Weight:1,498 Kg; Width (mm):55,55; Bore Diameter (mm):50,8; M:5 mm; C:24 mm; Outer Diameter (mm):100; Basic dynamic load rating (C):48,1 kN; F:69,77 mm; Thread (G):M10x1,5; S1:33,32 mm; Size (mm):50.8x100x55.55; d:50,8 mm; J:10 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7206CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | 114 mm | - | - | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4A | SKF | - | - | 27 mm | - | - | - | - | - |
7209CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | 175 mm | - | - | - | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | 35.1 mm | - | - | - | - | - |
7217CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video