7217CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ISO 355 reference:T4GD300; Weight:59,6 Kg; e:0.43; (Oil) Lubrication Speed:910 r/min; r1 min.:4 mm; Static load, C0:2,830 kN; Calculation factor (Y0):0,76; Nlim (oil):910 rpm; ra max:4 mm; Bore Diameter (mm):300; d:300 mm; Da max:442 mm; Mass:59.6 kg; B:100 mm; da min.:322 mm; Db min:439 mm; Characteristic outer ring frequency, BPF0:12.16 Hz; Nlim (grease):680 rpm; T:100 mm; Sa:15 mm; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; C (mm):18; Product Group:B04264; Keyword String:Plain Radial Spheric; Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:1.85 Inch | 47 Milli; Material - Outer Member:Steel; Relubricatable:Yes; Inch - Metric:Metric; Component:Complete with Outer; Cr (N):62300; Da min (mm):38; Harmonized Tariff Code:8483.30.80.70; Weight / LBS:0.309; Bore:1.181 Inch | 30 Mill; Inventory:0.0; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):22; B:13 mm; d:22 mm; Size (mm):22x30x13; Basic dynamic load rating (C):11 kN; C:13 mm; Basic static load rating (C0):14,6 kN; D:30 mm; r min.:0,3 mm; Width (mm):13; Weight:0,022 Kg; (Grease) Lubrication Speed:12000 r/min; Outer Diameter (mm):30; Bearing number:RNA4903; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:34 mm; D:260 mm; a:55 mm; Bearing number:32938 A; T:45 mm; Bore Diameter (mm):190; Width (mm):45; B:45 mm; Size (mm):190x260x45; Weight:6,77 Kg; Basic static load rating (C0):710 kN; Outer Diameter (mm):260; (Grease) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):355 kN; d:190 mm; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):35x90x22; D:90 mm; H:28 mm; d:35 mm; C:20 mm; Bore Diameter (mm):35; Width (mm):22; Outer Diameter (mm):90; Bearing number:GE 35 AX; B:22 mm; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | J:132,7 mm; (Grease) Lubrication Speed:2 700 r/min; C:67 mm; D:200 mm; Weight:9,8 Kg; r1 min.:3 mm; Width (mm):67; Size (mm):95x200x67; Basic dynamic load rating (C):460 kN; Bearing number:NUP2319E; Bore Diameter (mm):95; B:67 mm; Outer Diameter (mm):200; r min.:3 mm; Basic static load rating (C0):585 kN; d:95 mm; Fw:121,5 mm; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | dd (min):32 mm; ra (max):1 mm; Da (max):41 mm; Radial Clearance:0.035 to 0.060 mm; Configuration:Single Row; D:47 mm; ra1 (max):0.6 mm; Static Load Rating:28,300 N; db (min):25 mm; B:18 mm; Inside Ring Outside Diameter:26.5 mm; Fillet Radius/Chamfer:1 mm; db (max):26 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; dc (min):29 mm; d:20 mm; Enclosure:Open; Dynamic Load Rating:30,500 N; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:0,0031 Kg; Basic static load rating (C0):0,26 kN; r2 min.:0,2 mm; d2:6,9 mm; da min.:6,6 mm; Size (mm):5x14x5; Reference speed:110000 r/min; Basic dynamic load rating (C):0,761 kN; B:5 mm; C:5 mm; Calculation factor (f0):6,6; Da max.:12,4 mm; D:14 mm; D2:12,2 mm; ra max.:0,2 mm; D1:11,3 mm; Fatigue load limit (Pu):0,011; d1:– mm; Outer Diameter (mm):14; r1 min.:0,2 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7202ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | - | 9 mm | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | 14 mm | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71952ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video