7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:65 mm; Size (mm):65x140x48; D:140 mm; Weight:3,55 Kg; Basic static load rating (C0):300 kN; Bearing number:22313 CW33; B:48 mm; Basic dynamic load rating (C):253 kN; Width (mm):48; Outer Diameter (mm):140; (Grease) Lubrication Speed:2600 r/min; C:48 mm; Bore Diameter (mm):65; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H1:320 mm; Locating Rings (width x OD):SR520X16; Adapter Sleeve1:OH3068H; A:370.00 mm; J:750 mm; H2:115 mm; Locknut:HM3068; Housing:SNT 3068; Lockwasher:MS3068; C1 Dynamic Load Rating:2640; G:M36; Shaft Diameter d:320 mm; Max Grease Speed:710; N:42 mm; C0 Static Load Rating:4620; Max Oil Speed:830; A2:380 mm; L:880 mm; Housing Mass:339 Kg; H:631 mm; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,284 kN; C:3,5 mm; da min.:3,7 mm; Basic static load rating (C0):0,096 kN; Outer Diameter (mm):7; d:2,5 mm; r min.:0,15 mm; Size (mm):2.5x7x3.5; Weight:0,53 Kg; ra max.:0,15 mm; Width (mm):3,5; Da max.:5,8 mm; D:7 mm; (Grease) Lubrication Speed:59 000 r/min; da max:4 mm; Bore Diameter (mm):2,5; B:3,5 mm; Bearing number:69/2,5SSA; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0,407 Kg; ra1 max.:1,3 mm; Z_:14; da:41 mm; RAr:173.558; D_:66.421; hidTable:ecat_NSTPRI; Outer Diameter (mm):66,421; e:0.25; B_:25.433; ra max.:3,5 mm; Da:58 mm; Y0:1.3; ALPHA_:9.583; yobi:2690/2631; Y1:2.4; D_b:60; r1 min.:1,3 mm; DA2:8.283; Size (mm):29.367x66.421x23.812; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max:20,5 mm; B:11 mm; Basic dynamic load rating (C):7,75 kN; r min.:0,6 mm; Size (mm):15x35x11; C:11 mm; Weight:0,043 Kg; da min.:19 mm; Basic static load rating (C0):3,6 kN; Bearing number:AC-6202ZZ; Width (mm):11; (Grease) Lubrication Speed:19000 r/min; Da max.:31 mm; Outer Diameter (mm):35; Bore Diameter (mm):15; D:35 mm; ra max.:0,6 mm; d:15 mm; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D2:223,5 mm; D:260 mm; Size (mm):120x260x55; Outer Diameter (mm):260; Width (mm):55; Bore Diameter (mm):120; C:55 mm; (Grease) Lubrication Speed:1 000 r/min; d:120 mm; Angle (α):60 °; r min.:3 mm; d1:153 mm; d2:189,3 mm; B:55 mm; D1:190,7 mm; Bearing number:120TAC03CMC; Weight:430 Kg; r1 min.:1,1 mm; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:320.000 mm; Cg - Geometry Factor3:0.2377; C - Inner Ring Width:190.600 mm; C0 - Static Radial Rating:6790000 N; Reference Thermal Speed Rating (Oil)2:500; C - Dynamic Radial Rating1:4020000 N; Da - Outer Ring Backing Diameter:0.000 mm; Type:NU; Reference Thermal Speed Rating (Grease):470; B - Outer Ring Width:190.600 mm; Tapered Bore:N; D:580.000 mm; Design Units:METRIC; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | E1:902 mm; Assembly Weight:210.000 Kg; C:1070.0 mm; D:86.00 mm; A:17 mm; E:1015 mm; Threads B:Tr900x7; Piston Area:124000 mm²; Piston Length of Travel:30 mm; |
No. | Brand | Z | s | a | f | c | G | X | Q |
7201ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | 6 mm | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | - | 72 mm | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | 31,2 mm | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7216CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7217CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video