Product Details

90020064 Liebherr LH26 M Slewing Ring

Brand Name Liebherr LH26 M
Model Number 90020064
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

982751301 Liebherr A900B Li Slewing RingChamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Da:299 mm; d:210 mm; Oil Holes:6 mm; Thread Size:M12; Mounting Hole Depth:13.0 mm; Mounting Hole Size:14 mm; B:40 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; da:277 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; D:380 mm; Static Load Rating:286.2 kN;
90020064 Liebherr LH22 M Slewing RingD:310 mm; da:267 mm; Static Load Rating:206.4 kN; Radius:2 mm; Oil Holes:2.5 mm; d:250 mm; Da:289 mm; B:25 mm; Dynamic Load Rating:91.6 kN;
982751901 Liebherr R914 EW Slewing Ringda:339 mm; Da:361 mm; B:40 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Oil Holes:4 mm; D:405 mm; Static Load Rating:465.8 kN;
982736001 Liebherr R974 Slewing RingStatic Load Rating:12.5 kN; da:50 mm; Da:61.8 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; d:45 mm; D:70 mm;
982706001 Liebherr A912 Li Slewing RingStatic Load Rating:242 kN; B:30 mm; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; D:280 mm; Radius:2 mm; Da:248 mm; da:231 mm; d:200 mm;
982853501 Liebherr A312 Slewing RingOil Holes:3 mm; D:480 mm; Static Load Rating:523.9 kN; Radius:2.5 mm; Da:447 mm; B:35 mm; Dynamic Load Rating:219.4 kN; da:426 mm; d:400 mm;
983088401 Liebherr A954 Li Slewing RingB:10 mm; da:50 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; Radius:0.6 mm; D:70 mm; Dynamic Load Rating:9.6 kN; d:45 mm;
969331201 Liebherr R944C TU Slewing Ringd:130 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; D:190 mm; Da:168 mm; Radius:1.5 mm; B:25 mm;

 

 

No.BranddDBDadaRadiusChamferOil Holes
982751901Liebherr A914B Li160 mm220 mm25 mm198 mm181 mm1.5 mm - 2.5 mm
982811501Liebherr R96490 mm140 mm20 mm120 mm104 mm1 mm - 2.5 mm
982751301Liebherr A316 Li300 mm405 mm40 mm361 mm339 mm2.5 mm - 4 mm
982752701Liebherr R95450 mm80 mm13 mm72 mm57.2 mm0.6 mm - 2 mm
982853501Liebherr R310110 mm160 mm20 mm143 mm126 mm1 mm - 2.5 mm
933816501Liebherr R934B45 mm70 mm10 mm61.8 mm50 mm0.6 mm - 1.5 mm
933628601Liebherr LH60 M90 mm140 mm20 mm120 mm104 mm1 mm - 2.5 mm
982853501Liebherr A312 Li100 mm140 mm16 mm129 mm112 mm1 mm - 2.5 mm
982751301Liebherr A316 Li80 mm110 mm13 mm102 mm87 mm0.6 mm - 2 mm
982853501Liebherr R30890 mm210 mm25 mm157 mm139 mm - 1.5 mm3 mm
933628601Liebherr A944C Li55 mm120 mm15 mm92 mm77 mm - 0.6 mm3 mm
90205146Liebherr R922 NLC250 mm355 mm40 mm311 mm289 mm2 mm - 4 mm
982751301Liebherr A900B Li210 mm380 mm40 mm299 mm277 mm - 2.5 mm6 mm
982811501Liebherr R964B20 mm70 mm12 mm47 mm35 mm - 0.6 mm3 mm
933816501Liebherr A934B Li70 mm100 mm13 mm92 mm77 mm0.6 mm - 2 mm
933628601Liebherr LH60 MT200 mm260 mm25 mm238 mm218 mm2 mm - 2.5 mm
982751901Liebherr R914HDSL130 mm190 mm25 mm168 mm148 mm1.5 mm - 2.5 mm
982882001Liebherr R308160 mm295 mm35 mm238 mm218 mm - 2 mm6 mm
982811501Liebherr R964 Li200 mm280 mm30 mm248 mm231 mm2 mm - 3 mm
969331201Liebherr R944C Li35 mm60 mm10 mm51.8 mm40 mm0.6 mm - 1.5 mm
933628601Liebherr LH60 MHR30 mm55 mm10 mm46.8 mm35 mm0.6 mm - 1.5 mm
982752101Liebherr A944 Li80 mm165 mm22 mm132 mm117 mm - 1 mm3 mm
982751901Liebherr R914 EW300 mm405 mm40 mm361 mm339 mm2.5 mm - 4 mm
90020064Liebherr LH26 EC45 mm70 mm10 mm61.8 mm50 mm0.6 mm - 1.5 mm
982751901Liebherr R924EW200 mm295 mm35 mm258 mm238 mm2 mm - 3 mm
982853501Liebherr A31020 mm36 mm8 mm30.8 mm22.9 mm0.6 mm - 1.5 mm
982853501Liebherr R312120 mm150 mm16 mm143 mm126 mm1 mm - 2.5 mm
933628601Liebherr R944C Li100 mm140 mm16 mm129 mm112 mm1 mm - 2.5 mm
982855001Liebherr R932 Li190 mm240 mm25 mm223 mm203 mm1 mm - 2.5 mm

 

90020064 Liebherr LH26 M Slewing Ring Video

 

All Products Contact Now