W6022 NTN Thrust Tapered Roller Bearing | d:80 mm; Size (mm):80x125x22; C:22 mm; B:22 mm; Bore Diameter (mm):80; Bearing number:7016UCG/GNP42; Angle (α):15 °; Width (mm):22; D:125 mm; Outer Diameter (mm):125; |
NN3072 NTN Tapered Roller Bearing | Width (mm):17; Bore Diameter (mm):25; B:17 mm; r1 min.:1.1 mm; Basic static load rating (C0):25,2 kN; Basic dynamic load rating (C):29,2 kN; (Grease) Lubrication Speed:9500 r/min; r min.:1.1 mm; Outer Diameter (mm):62; Fw:35 mm; Size (mm):25x62x17; d:25 mm; Bearing number:NU 305; D:62 mm; Weight:0.238 Kg; |
NN404 NTN Tapered Roller Bearing | Thread grub screw G2:M10x1; Permissible radial housing load:max. 3.8 kN; Size (mm):40x43x29; Width (mm):29; A1:29 mm; s1:34.9 mm; J:120 mm; Permissible radial housing load max.:3.8 kN; Fatigue load limit - Pu:0.8 kN; H:14 mm; H1:43.6 mm; d:40 mm; B1:56.3 mm; Limiting speed:4800 r/min; A:43 mm; Recommended tightening torque for grub screw:16.5 N·m; Hexagonal key size for grub screw N:5 mm; Housing material:Pressed steel; |
CRT1105V NTN Thrust Tapered Roller Bearing | C:9,652 mm; Bore Diameter (mm):22,225; Bearing number:GAZ 014 SA; Width (mm):12,192; Outer Diameter (mm):36,525; d:22,225 mm; B:12,192 mm; D:36,525 mm; Size (mm):22.225x36.525x12.192; H:13,208 mm; |
W4029 NTN Thrust Tapered Roller Bearing | DI_:47.6; outer rb:3.3; SDM_:57.342; Bore Diameter (mm):38,1; Basic static load rating (C0):106 kN; DA2:9.138; Width (mm):29,37; Bearing number:3490/3420; hidYobi:3490/3420; Oil rpm:6700; a:20 mm; Weight:0,663 Kg; inner r:3.5; ALPHA_:13.692; (Oil) Lubrication Speed:6700 r/min; e:0.37; BET21:4; LangID:1; Calculation factor (Y0):0,9; DE_:67.013; |
NN4964 NTN Tapered Roller Bearing | Weight:0,254 Kg; r(min):0.6; B:6,35 mm; Mass(kg):0.254; C0r:19.1; Cr:7.35; Bearing No.:KAX120; Bore Diameter (mm):304,8; D:317,5 mm; Basic dynamic load rating (C):7,35 kN; C:6,35 mm; Width (mm):6,35; Bearing number:KAX120; r:0,6 mm; d:304,8 mm; Size (mm):304.8x317.5x6.35; Outer Diameter (mm):317,5; |
NN4924 NTN Tapered Roller Bearing | SRIX:0.015; internal clearance:C0; SRI:1.81; Manufacturer Name:NSK; yobi:6807VV; Internal Special Features:No; da max:37 mm; Width (mm):7; bore diameter:35 mm; Da max.:45 mm; Bore Diameter (mm):35; hidYobi:6807VV; SRE:1.81; Weight / Kilogram:0.01; Cage Material:Steel; SREN:-0.015; ra:0.3; Category:Single Row Ball Bear; r:0.3; |
NNU4072 NTN Tapered Roller Bearing | Calculation factor (e):0,25; Calculation factor (Y0):2,61; Weight:6,19 Kg; Width (mm):46; Basic static load rating (C0):455 kN; Calculation factor (Y1):2,67; D1:156,4 mm; Size (mm):90x180x46; B:46 mm; C:46 mm; Bearing number:22220 KW33+H320; D:180 mm; Bore Diameter (mm):90; b1:8 mm; Outer Diameter (mm):180; (Oil) Lubrication Speed:3000 r/min; d1:120 mm; r5 min.:2,1 mm; L:71 mm; Basic dynamic load rating (C):328 kN; |
No. | Brand | t | r | P | O | K | X | h | m |
NN308 | NTN | - | - | - | - | - | - | - | - |
NN3926 | NTN | - | - | - | - | - | - | - | - |
NNU4924K | NTN | - | - | - | - | - | - | - | - |
NN403 | NTN | - | - | - | - | - | - | - | - |
NNU306 | NTN | - | - | - | - | - | - | - | - |
WA22226BLLSK | NTN | - | - | - | - | - | - | - | - |
NN4926 | NTN | - | - | - | - | 12 mm | - | - | - |
NN3024K | NTN | - | - | - | - | - | - | - | - |
NN3064 | NTN | - | - | - | - | - | - | - | - |
NNU4934 | NTN | - | - | - | - | - | - | - | - |
LH-WA22218BLLS | NTN | - | 0,3 mm | - | - | - | - | - | - |
NN3026 | NTN | - | - | - | - | - | - | - | - |
NNU3034K | NTN | - | - | - | - | - | - | - | - |
NN3032K | NTN | - | - | - | - | - | - | - | - |
NN38/56 | NTN | - | - | - | - | - | - | - | - |
WA22224BLLSK | NTN | - | - | - | - | - | - | - | - |
NNU4976 | NTN | - | - | - | - | - | - | - | - |
NNU492 | NTN | - | - | - | - | - | - | - | - |
CRT1807V | NTN | - | - | - | - | - | - | - | - |
R08A24V | NTN | - | - | - | - | - | - | - | - |
NNU3028 | NTN | - | - | - | - | - | - | - | - |
CRT0401V | NTN | - | - | - | - | - | - | - | - |
LH-WA22212BLLSK | NTN | - | - | - | - | - | - | - | - |
NN3956 | NTN | - | - | - | - | - | - | - | 0,203 kg / Weight |
CRT0811V NTN Thrust Tapered Roller Bearing Video