NN3032 NTN Tapered Roller Bearing | Width (mm):54; D:225 mm; Bearing number:7418 B; Bore Diameter (mm):90; B:54 mm; Outer Diameter (mm):225; C:54 mm; Size (mm):90x225x54; a:93,1 mm; d:90 mm; Angle (α):40 °; |
NNU3048 NTN Tapered Roller Bearing | D:280 mm; ns:9 mm; rmin:4 mm; m:30,3 kg / Weight; B:93 mm; Size (mm):130x280x93; nG:3950 1/min / Limitin; Outer Diameter (mm):280; Bearing number:F-804305.ZL-K-C3; s:9,5 mm / Axial displ; d:130 mm; F:169 mm; D1:216,7 mm; Bore Diameter (mm):130; ds:4,8 mm; Cr:840000 N / Dynamic l; Width (mm):93; ra max:3 mm; C0r:1370000 N / Static l; |
NN4926K NTN Cylindrical Roller Bearing | da - max.:44 mm; Calculation factor - kr:0.25; Limiting speed:11000 r/min; Fatigue load limit - Pu:12.7 kN; Bearing number:RNU 2307 ECP; Outer Diameter (mm):46,2; D:80 mm; Basic dynamic load rating - C:106 kN; r1,2 - min.:1.5 mm; Bore Diameter (mm):80; ra - max.:1.5 mm; Size (mm):80x46.2x31; Reference speed:9500 r/min; Width (mm):31; Fw:46.2 mm; Da - max.:72.2 mm; D1:65.8 mm; C:31 mm; Basic static load rating - C0:98 kN; |
NN3092 NTN Tapered Roller Bearing | D:268.288 mm; a:14.0 mm; Size (mm):146.050x268.288x74.6; r1 min.:6.4 mm; Bore Diameter (mm):146.050; T:74.612 mm; Calculation factor (e):0.39; Bearing number:EE107057/107105; Basic dynamic load rating (C):600000 kN; Weight:18,12 Kg; d:146.050 mm; (Oil) Lubrication Speed:1800 r/min; C:57.150 mm; Basic static load rating (C0):925000 kN; B:74.612 mm; Width (mm):74.612; (Grease) Lubrication Speed:1300 r/min; |
CRT0908V NTN Thrust Tapered Roller Bearing | T:30,162 mm; Bearing number:HM804842/10; Width (mm):30,162; Size (mm):44.45x95.25x30.162; d:44,45 mm; C:23,02 mm; a:3,8 mm; B:29,37 mm; D:95,25 mm; Bore Diameter (mm):44,45; Outer Diameter (mm):95,25; |
NNU39/8 NTN Tapered Roller Bearing | C:118 mm; B:118 mm; Bearing number:NN3060KC1NAP5; Outer Diameter (mm):460; Bore Diameter (mm):300; D:460 mm; Size (mm):300x460x118; d:300 mm; Width (mm):118; |
NNU48/63 NTN Tapered Roller Bearing | Weight:1.05 Kg; D:100 mm; r1 min.:1.5 mm; d:35 mm; (Grease) Lubrication Speed:6700 r/min; Basic dynamic load rating (C):75 kN; r min.:1.5 mm; Outer Diameter (mm):100; Bore Diameter (mm):35; Size (mm):35x100x25; Bearing number:NUP 407; B:25 mm; Width (mm):25; Fw:53 mm; Basic static load rating (C0):69 kN; |
CRT1006V NTN Thrust Tapered Roller Bearing | Bore Diameter (mm):20; Radial clearance class:CN; Basic dynamic load rating (C):10 kN; Mass:0.12 kg; Y1:2.2; Precision class:P0; ra max.:1 mm; rs min:1 mm; d:20 mm; da min:25 mm; Weight:0,12 Kg; D:47 mm; C:14 mm; (Oil) Lubrication Speed:17 000 r/min; da min.:25 mm; Da max.:42 mm; Outer Diameter (mm):47; Nlim (grease):14,000 rpm; Size (mm):20x47x14; Basic static load rating (C0):2,61 kN; |
No. | Brand | t | r | P | O | K | X | h | m |
CRT1807V | NTN | - | - | - | - | - | - | - | - |
LH-WA22216BLLS | NTN | - | - | - | - | - | - | - | - |
WA22219BLLS | NTN | - | - | - | - | - | - | - | - |
NNU39/63 | NTN | - | - | - | - | - | - | - | - |
NNU48/6 | NTN | - | - | - | - | - | - | - | - |
3R1829UP | NTN | - | - | - | - | - | - | - | - |
NNU4976 | NTN | - | - | - | - | - | - | - | - |
NNU4944K | NTN | - | - | - | - | - | - | - | - |
NN3026 | NTN | - | - | - | - | - | - | - | - |
NN3972 | NTN | - | - | - | - | - | - | - | - |
NNU492 | NTN | - | - | - | - | - | - | - | - |
3RCS2035UP | NTN | - | - | - | - | - | - | - | - |
NNU4938 | NTN | - | - | - | - | - | - | - | - |
R06A31V | NTN | - | - | - | - | - | - | - | - |
NN3926 | NTN | - | - | - | - | - | - | - | - |
NNU4984 | NTN | - | - | - | - | - | - | - | - |
NN4928 | NTN | - | - | - | - | - | - | - | - |
NNU3024 | NTN | - | - | - | - | - | - | - | - |
CRT1211V | NTN | - | - | - | - | - | - | - | - |
NNU4922 | NTN | - | - | - | - | - | - | - | - |
LH-WA22212BLLSK | NTN | - | - | - | - | - | - | - | - |
CRT0811V | NTN | - | - | - | - | - | - | - | - |
LH-WA22216BLLSK | NTN | - | - | - | - | - | - | - | - |
WA22222BLLS | NTN | - | - | - | - | - | - | - | - |
NNU4948 | NTN | - | - | - | - | - | - | - | - |
R3444V | NTN | - | - | - | - | - | - | - | - |
CRT1808V NTN Thrust Tapered Roller Bearing Video