T691 Spherical Roller Bearings | Cr - Dynamic Load Rating:118025 lbf; Weight:216 lb; Bearing - Housing - Seal:MSM130BRHHTPS; Bearing Number:MSM130BR; Dimension H2:16.3 in; Ca - Axial Load Rating:8588 lbf; Dimension J:19.5 in; Dimension K:4.7 in; Dimension H1:1.6 in; Note:This product line wa; Shaft Size:130 mm; Dimension M:7.0 in; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Cor - Static Load Rating:67443 lbf; Dimension T:13.0 in; Dimension N:8.5 in; Seal Type:Felt Seal; Bearing - Housing - Seal:MSM70BRH; Bearing Number:MSM70BR; Shaft Size:70 mm; Ca - Axial Load Rating:2383 lbf; Dimension R:10.8 in; Maximum Speed:3080 rpm; Dimension H:3.1 in; Dimension V:0.1 in; Bolt Size:4 x M16; Bearing Type:Split Cylindrical Re; Bearing UPC:013992035141; Note:This product line wa; Dimension L:5.8 in; |
H247549/H247510CD Tapered Roller Bearings | Series Type:Light Series; Dimension H2:8.95 in; Seal Type:High Temperature Pac; Bolt Size:2 x 3/4; Shaft Size:3.25 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:52033 lbf; Cr - Dynamic Load Rating:42145 lbf; Note:This product line wa; Dimension H :4 in; Housing Width:5.3 in; Dimension J1 :11-5/8 in; Maximum Speed:2790 rpm; Bearing Type:Split Cylindrical Re; |
T911 A Thrust Roller Bearings | db - Cone Backface Backing Diameter:9.21 in; G2 - Heat Generation Factor (Rib-Roller End):127.9; Cg - Geometry Factor:0.128; C90 - Dynamic Radial Rating (90 million revolutions)5:37000 lbf; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):954.1; R - Cone Backface To Clear Radius3:0.380 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:249000 lbf; Aa - Cage-Cone Backface Clearance:0.16 in; |
T1011 Cam Follower And Track Roller | Shaft Size:110 mm; Dimension H2:14.6 in; Bearing - Housing - Seal:MSM110BRHKPS; Series Type:Medium Series; Dimension H:6.378 in; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:133087 lbf; Bolt Size:4 x M24; Cr - Dynamic Load Rating:102063 lbf; Bearing Number:MSM110BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:7.0 in; Weight:168 lb; Bearing - Housing - Seal UPC:013992076960; |
32044 XM-2TS-DM Needle Roller Bearings | Limiting Speed - Grease:11,000 rpm; D:65 mm; Configuration:Single Row; Radial Clearance:0.015 to 0.033 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; B:17 mm; d:32 mm; Dynamic Load Rating:22,400 N; Static Load Rating:13,100 N; Enclosure:Open; Da (max):59 mm; Weight:0.230 kg; Limiting Speed - Oil:12,000 rpm; ra (max):1 mm; Factor fo:13.6; da (min):38 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Dynamic Load Rating:3490 lbf; Inside Ring Width B:21.44 mm; Total Height H:92.1 mm; Seal Type:Molded Shroud; Dimension G:1.780 in; Center of Bearing from End S:7.49 mm; Shaft Length L1:67.5 mm; Series:Standard; Bearing Number:GRA014RRB; Adjustment Screw Bore N:22.2 mm; Housing Style:Take-Up; Slot Width A1:13.5 mm; Housing Width A:13.5 in; Total Length L:102.4 mm; Dimension P:1.374 in; Shaft Size d:7/8 in; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Weight:2.094 lb; Static Load Rating:1750 lbf; Bearing Type:Ball Bearing; Series:Industrial; Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Length N1:20.6 mm; Dimension B1:1.748 in; Seal Type:Tri-Ply Seal; Dynamic Load Rating:3490 lbf; Center of Bearing from End S:17.4 mm; Total Height H2:69.8 mm; Bolt Hole Spacing J:104.8 mm; Dimension T:0.736 in; Bearing Number:G1015KPPB3; Housing Style:Two-Bolt Pillow Bloc; |
No. | Brand | B | d | E | N | L | C | J | T |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | 2.3750 in | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
7352M | - | 14.3 mm | 10 mm | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 29.576 mm | 38.1 mm | - | - | - | - | - | - |
T661 | - | 30.000 mm | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 180.975 mm | - | - | - | - | - | - | - |
H15002707A | - | - | 80 mm | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
531817 | - | - | 35 mm | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 33 mm | 40 mm | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
T711 | - | 18 mm | 40 mm | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
531817 | - | 23 mm | 65 mm | - | - | - | - | - | - |
771/500 | - | 93 mm | 130 mm | - | - | - | - | - | - |
FC4056200E Needle Non Thrust Roller Bearings Video