EE161400/161901D Cylindrical Roller Bearings | Cor - Static Load Rating:305066 lbf; Dimension L:9.5 in; Shaft Size:6-11/16 in; Dimension R:20.6 in; Dimension T:23.5 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Cr - Dynamic Load Rating:208398 lbf; Maximum Speed:1120 rpm; Bearing Type:Split Cylindrical Ex; Seal Type:Felt Seal; Dimension V:0.2 in; Series Type:Medium Series; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; |
531817 Thrust Ball Bearings | Limiting Speed - Oil:5,600 rpm; ra1 (max):1.5 mm; Enclosure:Open; Configuration:Single Row; D:120 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:108,000 N; Limiting Speed - Grease:4,800 rpm; Static Load Rating:119,000 N; ra (max):1.5 mm; Radial Clearance:0.040 to 0.070 mm; db (min):73.5 mm; Inside Ring Outside Diameter:78.5 mm; dd (min):87 mm; d:65 mm; dc (min):81 mm; Bore Type:Cylindrical Bore; |
T1115 Cylindrical Roller Bearings | da - Cone Frontface Backing Diameter:10.63 in; Cage Type:Stamped Steel; Design Units:Imperial; db - Cone Backface Backing Diameter:10.63 in; Cg - Geometry Factor8:0.153; Series:M249700; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:206000 lbf; d:10.0000 in; Cone Part Number:M249749D; C0 - Static Radial Rating:416000 lbf; R - Cone Frontface To Clear Radius2:0.060 in; |
HM 266449 DW/410/410 D Complex Bearings | Bearing Number:LSE204BX; Dimension H2:7.2 in; Dimension H :3-1/4 in; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cr - Dynamic Load Rating:23118 lbf; Dimension J1 :9-5/8 in; Dimension J2 :8-5/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:4.0 in; Bearing UPC:013992025845; Seal Type:High Temperature Pac; Cor - Static Load Rating:25848 lbf; |
T1011 Cam Follower And Track Roller | Shaft Size:110 mm; Dimension H2:14.6 in; Bearing - Housing - Seal:MSM110BRHKPS; Series Type:Medium Series; Dimension H:6.378 in; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:133087 lbf; Bolt Size:4 x M24; Cr - Dynamic Load Rating:102063 lbf; Bearing Number:MSM110BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:7.0 in; Weight:168 lb; Bearing - Housing - Seal UPC:013992076960; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Series:455; Y1 - ISO Factor9:2.01; r - Cup Frontface To Clear Radius2:0.03 in; d:1.5 in; D:4.25 in; R - Cone Backface To Clear Radius1:0.14 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; Bearing Weight:6.82 lb; Da - Cup Frontface Backing Diameter:3.96 in; Design Units:Imperial; Y2 - ISO Factor10:3; Cup Part Number:452DC; |
M241547/M241513XD Tapered Roller Bearings | Bearing Number:GRA114RRB; Inside Ring Outside Diameter:2.728 in; Center of Bearing from Bearing End S:28.5 mm; Center of Bearing from Housing End A2:28.5 mm; Bolt Hole Spacing J:157.2 mm; Weight:5.494 lb; Dynamic Load Rating:8740 lbf; Inside Ring Width B:43.70 mm; Housing Width A:42.9 mm; Housing Style:Two-Bolt Flange; Bolt Hole Size N:17.1 mm; Seal Type:Molded Shroud; Total Height L:115.8 mm; Static Load Rating:5210 lbf; |
EE161400/161901DC Thrust Roller Bearing | Series:HM129800; Da - Cup Frontface Backing Diameter:8.11 in; Cg - Geometry Factor8:0.122; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)7:494; Y - ISO Factor1:2.27; Y1 - ISO Factor5:2.55; C - Double Cup Width:5.5118 in; e - ISO Factor4:0.26; Y2 - ISO Factor6:3.8; r - Cup Frontface To Clear Radius2:0.04 in; K - Factor3:2.21; D:8.6564 in; |
No. | Brand | B | d | E | N | L | C | J | T |
26064 E1A-MB1 | - | - | 8.6875 in | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | 7 mm | 30 mm | - | - | - | - | - | - |
NP962698 | - | 23 mm | 40 mm | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 40 mm | 90 mm | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | 2.5000 in | - | - | - | - | - | - |
NCF 18/800 V | - | - | 3.2500 in | - | - | - | - | - | - |
T48 | - | 200 mm | 850 mm | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | 23.813 mm | 33.338 mm | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | 76.200 mm | 152.400 mm | - | - | - | - | - | - |
HM266449 | - | - | 1.1250 in | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
531816C | - | 55 mm | 190 mm | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | 28 mm | 510 mm | 14 mm | 430.00 mm | - |
618/530MA | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 140 mm | 300 mm | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 180.975 mm | - | - | - | - | - | - | - |
NUP198 | - | 60 mm | 85 mm | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | 55.000 mm | - | - | - | - | - | - |
T911 A | - | - | 8 in | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | 90 mm | - | - | - | - | - | - |
1077756 | - | 18 mm | 60 mm | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
T911 Thrust Ball Bearings Video