HM133426-90372 Tapered Roller Bearings | Cg - Geometry Factor8:0.0758; C1(2) - Dynamic Radial Rating (Two-Rows):302000 N; D:180 mm; e - ISO Factor3:0.18; Reference Thermal Speed Rating (Grease):2400; Cage Type:EM; B - Outer Ring Width:37 mm; Y2 - ISO Factor6:3.75; R - Inner Ring To Clear Radius1:1.0 mm; Reference Thermal Speed Rating (Oil)7:300; Design Unit:METRIC; UPC Code:087796304321; Cage Material:Brass; B - Inner Ring Width:37 mm; Y1 - ISO Factor5:5.7; |
7352M Needle Self Aligning Roller Bearings | Limiting Speed - Oil:22,000 rpm; Enclosure:Open; B:14.3 mm; da:15 mm; Dx:35.5 mm; Dynamic Load Rating:6,950 N; Radial Clearance:0.008 to 0.023 mm; Groove Width:1.4 mm; a (max):2.1 mm; Static Load Rating:3,800 N; Cy:2.9 mm; Da:25 mm; Limiting Speed - Grease:16,000 rpm; ra:0.6 mm; Groove Diameter:28.2 mm; d:10 mm; Configuration:Double Row; Fillet Radius/Chamfer:0.6 mm; D:30 mm; Bore Type:Cylindrical Bore; |
67790DW/67720/67721D Thrust Ball Bearings | e - ISO Factor2:0.43; Cup Part Number:KL624510; C - Cup Width:0.6563 in; Da - Cup Frontface Backing Diameter:6.14 in; Series:L624500; Design Units:Imperial; Y - ISO Factor3:1.38; Cg - Geometry Factor:0.136; D:6.3125 in; r - Cup Backface To Clear Radius1:0.06 in; Db - Cup Backface Backing Diameter:5.91 in; |
M259030T-90054 Plain Bearings | da (min):32 mm; Static Load Rating:3,800 N; Limiting Speed - Grease:9,000 rpm; Dynamic Load Rating:5,350 N; d:30 mm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; D:42 mm; Configuration:Single Row; Weight:0.026 kg; B:7 mm; Radial Clearance:0.013 to 0.028 mm; Da (max):40 mm; Fillet Radius/Chamfer:0.3 mm; Factor fo:16.4; |
230SM160MA Needle Non Thrust Roller Bearings | K - Factor3:1.76; G2 - Heat Generation Factor (Rib-Roller End):128; r - Cup Frontface To Clear Radius2:0.03 in; Design Units:Imperial; Y1 - ISO Factor5:2.03; G1 - Heat Generation Factor (Roller-Raceway)7:954; Series:M241500; e - ISO Factor4:0.33; Cg - Geometry Factor8:0.128; C - Double Cup Width:5.5120 in; Y - ISO Factor1:1.8; Da - Cup Frontface Backing Diameter:11.50 in; Y2 - ISO Factor6:3.02; D:11.8750 in; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | B:5.0000 in; R - Fillet Radius Shaft (Max):0.19 in; D - Bearing O.D.:38.0000 in; Weight:781.00 lb; T1 - Ring Thickness:1.188 in; d1 - Large Bore I.D.:28.125 in; Static Load Rating:8390000 lbf; d - Bore Diameter:28.0000 in; Bearing Type:Thrust Tapered Rolle; Dynamic Load Rating:480000 lbf; r - Fillet Radius Housing (Max):0.19 in; D1 - Small Diameter O.D.:37.938 in; H - Shoulder Diameter - Shaft:36.12 in; |
531816C Cam Follower And Track Roller | Configuration:Single Row; Limiting Speed - Grease:1,700 rpm; dd (min):247 mm; B:55 mm; Weight:26.000 kg; Dynamic Load Rating:695,000 N; ra (max):3 mm; r1:4 mm; D:340 mm; Da (max):322 mm; Enclosure:Open; Radial Clearance:0.140 to 0.195 mm; Fillet Radius/Chamfer:4 mm; d:190 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,000 rpm; ra1 (max):3 mm; db (max):227 mm; Static Load Rating:955,000 N; dc (min):234 mm; |
H247535/H247510D Tapered Roller Bearings | Dimension H:0.88 in; Locking Style:Tapered Adapter; Pre Install Clearance Min:0.0030 in; Adapter Sleeve Axial Movement Max:0.022 in; Oil Lubrication - M/N Seal:2200 rpm; Int Radial Clearance Reduction Max:0.0015 in; Oil Lubrication - B/C/O Seal:1800 rpm; Y1 - Geometry Factor:2.64; Dimension D:4.800 in; Dimension BC:6.19 in; Dimension N:2.560 in; Grease Lubrication - M/N Seal:2200 rpm; Float:0.050 in; |
No. | Brand | B | d | E | N | L | C | J | T |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | 2.291 in | - | - | 2.984 in | - | - |
T661 | - | 30.000 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | 1.7717 in | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 30.163 mm | 31.750 mm | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
531817 | - | 23 mm | 65 mm | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | 50 mm | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | 34 mm | - | - |
HJ326S1 | - | 18 mm | 25 mm | - | - | - | - | - | - |
23168 B MB | - | 58.738 mm | 801.688 mm | - | - | - | - | - | - |
29326 E | - | - | 1.6250 in | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | 9.25 in | - | - | - | - | - | - |
T911 A | - | - | 8 in | - | - | - | - | - | - |
NU2276-E-M1A | - | - | 5 in | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T651 | - | - | 50.000 mm | - | - | - | - | - | - |
M270448DGW/10/10D | - | 140 mm | 300 mm | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
35198 | - | 20.221 mm | 23.813 mm | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
771/630 Cam Follower And Track Roller Video